Yuvraj Singh ( India )
Test Match Statistics | |||||||||
First Test Played : vs New Zealand on Thu 16th Oct 2003 Last Test Played : vs West Indies on Fri 30th Jun 2006 | |||||||||
Position | Matches | Innings | Runs | Average | Highest | 100's | 50's | Ducks | NO's |
1 | 1 | 2 | 15 | 15.00 | 8 | 0 | 0 | 0 | 1 |
5 | 8 | 11 | 227 | 20.64 | 75 | 0 | 1 | 2 | 0 |
6 | 11 | 14 | 464 | 38.67 | 122 | 2 | 1 | 1 | 2 |
7 | 2 | 2 | 124 | 124.00 | 77* | 0 | 1 | 0 | 1 |
Total | 19 | 29 | 830 | 33.20 | 122 | 2 | 3 | 3 | 4 |
Bowling | |||||||
Balls | Runs | Wicket | Average | Wicket/Match | Runs/Over | 5+ WI | Best |
144 | 90 | 1 | 90.00 | 0.05 | 3.75 | 0 | 1-25 |
One Day International Statistics ( Man of the Match : 13 times ) | |||||||||
First ODI Played : vs Kenya on Tue 3rd Oct 2000 Last ODI Played : vs Sri Lanka on Sat 17th Feb 2007 | |||||||||
Position | Matches | Runs | Average | Highest | 100's | 50's | Ducks | NO's | SRR |
1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 40.00 |
2 | 1 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 70.59 |
3 | 6 | 210 | 52.50 | 107* | 1 | 1 | 0 | 2 | 90.52 |
4 | 26 | 614 | 25.58 | 103 | 1 | 2 | 0 | 2 | 85.40 |
5 | 56 | 1614 | 35.87 | 139 | 4 | 8 | 6 | 11 | 85.53 |
6 | 69 | 1951 | 39.82 | 120 | 1 | 15 | 2 | 20 | 86.56 |
7 | 3 | 5 | 5.00 | 4* | 0 | 0 | 0 | 2 | 62.50 |
8 | 1 | 0 | 0.00 | 0* | 0 | 0 | 0 | 0 | 0.00 |
Total | 163 | 4412 | 35.30 | 139 | 7 | 26 | 8 | 38 | 85.97 |
Bowling | |||||||
Balls | Runs | Wicket | Average | Wicket/Match | Runs/Over | 5+ WI | Best |
1945 | 1590 | 42 | 37.86 | 0.26 | 4.90 | 0 | 4-6 |
World Cup Statistics | ||||||||
First WC ODI Played : vs Netherlands on Wed 12th Feb 2003 Last WC ODI Played : vs Australia on Sun 23rd Mar 2003 | ||||||||
Matches | Runs | Average | Highest | 100's | 50's | Ducks | NO's | |
11 | 240 | 34.29 | 58 | 0 | 2 | 1 | 4 | |
Balls | Runs | Wicket | Average | Wicket/Match | Runs/Over | 5+ WI | Best | |
87 | 70 | 5 | 14.00 | 0.45 | 4.83 | 0 | 4-6 |
From - Bhoomi Patel
join me at : Join SMS Group
http://groups.yahoo.com/group/freesmsindia/join
Also Enjoy our website :
www.kathiyavad.com
www.groupstalk.com
No comments:
Post a Comment